
VFISH PERPETUAL CHALLENGE
STATISTICS
| 10 Highest Catch Scores |
| Score |
Angler |
Specie |
DateCaught |
| 1232 |
micklemas |
Blackmouth catshark |
25 May 09 12:35 |
| 681 |
john nighthawk |
Grunt |
26 Nov 09 20:28 |
| 385 |
CLIVE |
hybodus |
14 Aug 06 00:57 |
| 304 |
m.ender tekirli |
Cotton Mouth Jack |
12 Jan 12 08:51 |
| 298 |
StingRay [Vfish] |
Porbeagle |
22 Dec 06 05:42 |
| 286 |
Herman by PL |
Long Nosed Emperor |
05 May 12 09:51 |
| 284 |
warrior |
Northern Saratoga |
06 Sep 06 12:04 |
| 274 |
zsee |
Acara |
12 Apr 12 23:25 |
| 262 |
micklemas |
Arctic Grayling |
25 May 09 01:23 |
| 218 |
Black Knight [Vfish] |
Viviparous blenny |
30 Oct 08 18:28 |
| Top 5 Perpetual Anglers May 2012 | | Angler | Catches | Total Weight | | natalino | 14 | 28lb, 6oz, 9dr | | gagarin | 11 | 28lb, 2oz, 9dr | | herman by pl | 2 | 16lb, 2oz, 3dr | | bazw | 1 | 7lb, 3oz, 15dr |
| Top 3 Perpetual Anglers April 2012 | | Angler | Catches | Total Weight | | natalino | 22 | 35lb, 12oz, 0dr | | m.ender tekirli | 5 | 9lb, 11oz, 8dr | | bazw | 3 | 9lb, 10oz, 12dr |
| Top 3 Perpetual Anglers March 2012 | | Angler | Catches | Total Weight | | natalino | 26 | 34lb, 11oz, 3dr | | m.ender tekirli | 20 | 38lb, 1oz, 15dr | | michael taylor | 3 | 5lb, 8oz, 3dr |
| Top 3 Perpetual Anglers February 2012 | | Angler | Catches | Total Weight | | natalino | 59 | 100lb, 7oz, 7dr | | m.ender tekirli | 30 | 37lb, 0oz, 6dr | | michael taylor | 23 | 62lb, 6oz, 12dr |
| Top 3 Perpetual Anglers January 2012 | | Angler | Catches | Total Weight | | natalino | 81 | 144lb, 1oz, 10dr | | bazw | 4 | 15lb, 8oz, 0dr | | herman by pl | 4 | 3lb, 6oz, 2dr |
| Top 3 Perpetual Anglers December 2011 | | Angler | Catches | Total Weight | | natalino | 72 | 147lb, 14oz, 14dr | | athos cz | 12 | 19lb, 2oz, 11dr | | m.ender tekirli | 4 | 6lb, 8oz, 3dr |
| Top 3 Perpetual Anglers November 2011 | | Angler | Catches | Total Weight | | natalino | 140 | 355lb, 3oz, 10dr | | bazw | 6 | 24lb, 7oz, 3dr | | red west pl | 2 | 9lb, 10oz, 6dr |
| Top 3 Perpetual Anglers October 2011 | | Angler | Catches | Total Weight | | natalino | 153 | 373lb, 0oz, 4dr | | bazw | 3 | 4lb, 15oz, 14dr | | m.ender tekirli | 2 | 2lb, 15oz, 7dr |
| Top 3 Perpetual Anglers September 2011 | | Angler | Catches | Total Weight | | natalino | 195 | 357lb, 13oz, 7dr | | gagarin | 42 | 100lb, 5oz, 15dr | | bazw | 20 | 134lb, 11oz, 14dr |
| Top 3 Perpetual Anglers August 2011 | | Angler | Catches | Total Weight | | gagarin | 150 | 309lb, 4oz, 3dr | | natalino | 138 | 223lb, 8oz, 15dr | | monia | 6 | 6lb, 13oz, 10dr |
| Top 3 Perpetual Anglers July 2011 | | Angler | Catches | Total Weight | | gagarin | 270 | 651lb, 2oz, 3dr | | natalino | 211 | 568lb, 1oz, 15dr | | athos cz | 17 | 50lb, 7oz, 7dr |
| Top 3 Perpetual Anglers June 2011 | | Angler | Catches | Total Weight | | gagarin | 261 | 477lb, 9oz, 4dr | | natalino | 230 | 643lb, 3oz, 10dr | | m.ender tekirli | 64 | 109lb, 10oz, 2dr |
| Top 3 Perpetual Anglers May 2011 | | Angler | Catches | Total Weight | | gagarin | 384 | 781lb, 12oz, 9dr | | natalino | 207 | 540lb, 7oz, 11dr | | m.ender tekirli | 63 | 103lb, 15oz, 9dr |
| Top 3 Perpetual Anglers April 2011 | | Angler | Catches | Total Weight | | gagarin | 342 | 706lb, 1oz, 4dr | | natalino | 212 | 531lb, 14oz, 9dr | | m.ender tekirli | 157 | 293lb, 4oz, 11dr |
| Top 3 Perpetual Anglers March 2011 | | Angler | Catches | Total Weight | | gagarin | 684 | 1754lb, 2oz, 13dr | | m.ender tekirli | 327 | 798lb, 5oz, 5dr | | natalino | 241 | 578lb, 9oz, 11dr |
| Top 3 Perpetual Anglers February 2011 | | Angler | Catches | Total Weight | | m.ender tekirli | 641 | 1536lb, 10oz, 9dr | | gagarin | 624 | 1290lb, 14oz, 0dr | | natalino | 119 | 347lb, 10oz, 1dr |
| Top 3 Perpetual Anglers January 2011 | | Angler | Catches | Total Weight | | m.ender tekirli | 692 | 1605lb, 15oz, 1dr | | gagarin | 509 | 1189lb, 14oz, 11dr | | natalino | 176 | 485lb, 13oz, 14dr |
| Top 3 Perpetual Anglers December 2010 | | Angler | Catches | Total Weight | | m.ender tekirli | 508 | 1046lb, 2oz, 9dr | | gagarin | 191 | 371lb, 4oz, 13dr | | natalino | 100 | 245lb, 2oz, 15dr |
| Top 3 Perpetual Anglers November 2010 | | Angler | Catches | Total Weight | | gagarin | 216 | 561lb, 11oz, 8dr | | john nighthawk | 215 | 352lb, 1oz, 3dr | | natalino | 153 | 344lb, 0oz, 2dr |
| Top 3 Perpetual Anglers October 2010 | | Angler | Catches | Total Weight | | john nighthawk | 186 | 360lb, 15oz, 3dr | | natalino | 178 | 485lb, 12oz, 15dr | | antonis | 57 | 104lb, 12oz, 14dr |
| Top 3 Perpetual Anglers September 2010 | | Angler | Catches | Total Weight | | gagarin | 324 | 856lb, 9oz, 0dr | | john nighthawk | 205 | 382lb, 1oz, 7dr | | antonis | 192 | 478lb, 13oz, 7dr |
| Top 3 Perpetual Anglers August 2010 | | Angler | Catches | Total Weight | | gagarin | 524 | 1249lb, 7oz, 15dr | | john nighthawk | 250 | 513lb, 3oz, 8dr | | natalino | 194 | 478lb, 14oz, 4dr |
| Top 3 Perpetual Anglers July 2010 | | Angler | Catches | Total Weight | | john nighthawk | 230 | 526lb, 9oz, 5dr | | m.ender tekirli | 208 | 558lb, 3oz, 6dr | | gagarin | 149 | 331lb, 5oz, 8dr |
| Top 3 Perpetual Anglers June 2010 | | Angler | Catches | Total Weight | | m.ender tekirli | 396 | 1063lb, 1oz, 8dr | | john nighthawk | 163 | 347lb, 0oz, 7dr | | natalino | 150 | 333lb, 12oz, 6dr |
| Top 3 Perpetual Anglers May 2010 | | Angler | Catches | Total Weight | | m.ender tekirli | 359 | 805lb, 11oz, 13dr | | john nighthawk | 256 | 656lb, 5oz, 5dr | | natalino | 131 | 252lb, 5oz, 2dr |
| Top 3 Perpetual Anglers April 2010 | | Angler | Catches | Total Weight | | m.ender tekirli | 271 | 765lb, 11oz, 4dr | | john nighthawk | 213 | 430lb, 13oz, 5dr | | natalino | 140 | 293lb, 8oz, 12dr |
| Top 3 Perpetual Anglers March 2010 | | Angler | Catches | Total Weight | | m.ender tekirli | 377 | 844lb, 4oz, 5dr | | john nighthawk | 314 | 714lb, 3oz, 0dr | | natalino | 136 | 399lb, 14oz, 15dr |
| Top 3 Perpetual Anglers February 2010 | | Angler | Catches | Total Weight | | john nighthawk | 392 | 894lb, 3oz, 8dr | | m.ender tekirli | 378 | 835lb, 6oz, 9dr | | netten | 114 | 251lb, 8oz, 1dr |
| Top 3 Perpetual Anglers January 2010 | | Angler | Catches | Total Weight | | m.ender tekirli | 537 | 1197lb, 0oz, 4dr | | john nighthawk | 418 | 908lb, 0oz, 12dr | | morana cz | 390 | 1447lb, 6oz, 11dr |
| Top 3 Perpetual Anglers December 2009 | | Angler | Catches | Total Weight | | john nighthawk | 383 | 798lb, 3oz, 12dr | | m.ender tekirli | 347 | 946lb, 0oz, 4dr | | morana cz | 296 | 887lb, 3oz, 13dr |
| Top 3 Perpetual Anglers November 2009 | | Angler | Catches | Total Weight | | john nighthawk | 152 | 387lb, 9oz, 13dr | | m.ender tekirli | 135 | 448lb, 15oz, 1dr | | natalino | 97 | 203lb, 6oz, 10dr |
| Top 3 Perpetual Anglers October 2009 | | Angler | Catches | Total Weight | | natalino | 56 | 107lb, 4oz, 6dr | | tobacco kid | 34 | 92lb, 6oz, 3dr | | jake | 29 | 92lb, 15oz, 9dr |
| Top 3 Perpetual Anglers September 2009 | | Angler | Catches | Total Weight | | monia | 78 | 122lb, 5oz, 5dr | | bazw | 73 | 259lb, 2oz, 9dr | | natalino | 71 | 199lb, 8oz, 7dr |
| Top 3 Perpetual Anglers August 2009 | | Angler | Catches | Total Weight | | bazw | 211 | 702lb, 9oz, 14dr | | jake | 166 | 467lb, 0oz, 13dr | | natalino | 143 | 280lb, 2oz, 11dr |
| Top 3 Perpetual Anglers July 2009 | | Angler | Catches | Total Weight | | jake | 167 | 531lb, 1oz, 9dr | | natalino | 143 | 518lb, 2oz, 6dr | | nita | 133 | 374lb, 10oz, 11dr |
| Top 3 Perpetual Anglers June 2009 | | Angler | Catches | Total Weight | | bazw | 108 | 290lb, 4oz, 7dr | | natalino | 89 | 301lb, 4oz, 8dr | | jake | 31 | 93lb, 8oz, 14dr |
| Top 3 Perpetual Anglers May 2009 | | Angler | Catches | Total Weight | | jake | 141 | 410lb, 3oz, 14dr | | natalino | 120 | 228lb, 15oz, 11dr | | bazw | 101 | 262lb, 11oz, 4dr |
| Top 3 Perpetual Anglers April 2009 | | Angler | Catches | Total Weight | | lee | 203 | 568lb, 14oz, 3dr | | jake | 152 | 422lb, 1oz, 2dr | | natalino | 139 | 259lb, 4oz, 11dr |
| Top 3 Perpetual Anglers March 2009 | | Angler | Catches | Total Weight | | adam carrick | 197 | 689lb, 4oz, 15dr | | jake | 173 | 640lb, 11oz, 15dr | | natalino | 153 | 472lb, 0oz, 6dr |
| Top 3 Perpetual Anglers February 2009 | | Angler | Catches | Total Weight | | natalino | 92 | 212lb, 4oz, 8dr | | chris | 46 | 64lb, 0oz, 8dr | | james_ncfc | 30 | 97lb, 8oz, 3dr |
| Top 3 Perpetual Anglers January 2009 | | Angler | Catches | Total Weight | | natalino | 127 | 235lb, 1oz, 0dr | | bazw | 44 | 80lb, 1oz, 13dr | | adam carrick | 35 | 90lb, 2oz, 8dr |
| Top 3 Perpetual Anglers December 2008 | | Angler | Catches | Total Weight | | jake | 145 | 584lb, 5oz, 10dr | | bazw | 126 | 320lb, 14oz, 11dr | | natalino | 88 | 236lb, 3oz, 6dr |
| Top 3 Perpetual Anglers November 2008 | | Angler | Catches | Total Weight | | bazw | 110 | 202lb, 2oz, 10dr | | natalino | 92 | 252lb, 2oz, 6dr | | craig | 61 | 129lb, 5oz, 6dr |
| Top 3 Perpetual Anglers October 2008 | | Angler | Catches | Total Weight | | jake | 292 | 777lb, 9oz, 0dr | | bazw | 285 | 697lb, 13oz, 2dr | | natalino | 153 | 345lb, 6oz, 6dr |
| Top 3 Perpetual Anglers September 2008 | | Angler | Catches | Total Weight | | jake | 324 | 1017lb, 10oz, 11dr | | adam carrick | 284 | 854lb, 3oz, 1dr | | bazw | 194 | 435lb, 12oz, 0dr |
| Top 3 Perpetual Anglers August 2008 | | Angler | Catches | Total Weight | | jake | 132 | 295lb, 8oz, 7dr | | bazw | 89 | 334lb, 5oz, 4dr | | adam carrick | 88 | 253lb, 13oz, 1dr |
| Top 3 Perpetual Anglers July 2008 | | Angler | Catches | Total Weight | | jake | 221 | 691lb, 0oz, 10dr | | natalino | 161 | 351lb, 7oz, 1dr | | nightloverbe | 83 | 216lb, 13oz, 8dr |
| Top 3 Perpetual Anglers June 2008 | | Angler | Catches | Total Weight | | jake | 172 | 581lb, 7oz, 11dr | | natalino | 132 | 303lb, 7oz, 0dr | | adam carrick | 124 | 409lb, 2oz, 3dr |
| Top 3 Perpetual Anglers May 2008 | | Angler | Catches | Total Weight | | jake | 237 | 826lb, 3oz, 13dr | | natalino | 201 | 364lb, 13oz, 4dr | | adam carrick | 151 | 403lb, 3oz, 2dr |
| Top 3 Perpetual Anglers April 2008 | | Angler | Catches | Total Weight | | jake | 157 | 309lb, 6oz, 14dr | | natalino | 148 | 453lb, 12oz, 13dr | | nightloverbe | 69 | 215lb, 8oz, 12dr |
| Top 3 Perpetual Anglers March 2008 | | Angler | Catches | Total Weight | | jake | 195 | 584lb, 6oz, 2dr | | natalino | 147 | 282lb, 1oz, 10dr | | craig | 83 | 333lb, 6oz, 12dr |
| Top 3 Perpetual Anglers February 2008 | | Angler | Catches | Total Weight | | jake | 231 | 701lb, 15oz, 12dr | | natalino | 182 | 362lb, 8oz, 13dr | | adam carrick | 126 | 508lb, 11oz, 2dr |
| Top 3 Perpetual Anglers January 2008 | | Angler | Catches | Total Weight | | jake | 317 | 786lb, 4oz, 1dr | | natalino | 256 | 804lb, 0oz, 3dr | | canucklehead | 215 | 726lb, 8oz, 0dr |
| Top 3 Perpetual Anglers December 2007 | | Angler | Catches | Total Weight | | jake | 313 | 1026lb, 11oz, 9dr | | natalino | 178 | 396lb, 10oz, 6dr | | canucklehead | 57 | 189lb, 6oz, 11dr |
| Top 3 Perpetual Anglers November 2007 | | Angler | Catches | Total Weight | | jake | 307 | 654lb, 14oz, 7dr | | bez | 136 | 542lb, 11oz, 14dr | | natalino | 125 | 299lb, 14oz, 10dr |
| Top 3 Perpetual Anglers October 2007 | | Angler | Catches | Total Weight | | jake | 354 | 822lb, 8oz, 15dr | | natalino | 193 | 508lb, 15oz, 13dr | | adam carrick | 58 | 251lb, 11oz, 15dr |
| Top 3 Perpetual Anglers September 2007 | | Angler | Catches | Total Weight | | jake | 282 | 993lb, 6oz, 8dr | | natalino | 145 | 535lb, 12oz, 3dr | | adam carrick | 48 | 252lb, 10oz, 5dr |
| Top 3 Perpetual Anglers August 2007 | | Angler | Catches | Total Weight | | jake | 433 | 1253lb, 6oz, 4dr | | natalino | 179 | 329lb, 9oz, 15dr | | chris | 42 | 120lb, 1oz, 12dr |
| Top 3 Perpetual Anglers July 2007 | | Angler | Catches | Total Weight | | jake | 417 | 1130lb, 10oz, 7dr | | natalino | 310 | 662lb, 3oz, 11dr | | adam carrick | 112 | 371lb, 7oz, 7dr |
| Top 3 Perpetual Anglers June 2007 | | Angler | Catches | Total Weight | | jake | 292 | 626lb, 6oz, 1dr | | natalino | 237 | 451lb, 2oz, 5dr | | adam carrick | 114 | 284lb, 7oz, 11dr |
| Top 3 Perpetual Anglers May 2007 | | Angler | Catches | Total Weight | | natalino | 288 | 686lb, 13oz, 2dr | | jake | 285 | 691lb, 1oz, 14dr | | slaszyma.pl | 117 | 357lb, 6oz, 10dr |
| Top 3 Perpetual Anglers April 2007 | | Angler | Catches | Total Weight | | natalino | 252 | 536lb, 9oz, 7dr | | slaszyma.pl | 91 | 197lb, 10oz, 15dr | | tomthetroutmaster | 91 | 291lb, 10oz, 13dr |
| Top 3 Perpetual Anglers March 2007 | | Angler | Catches | Total Weight | | bez | 162 | 536lb, 5oz, 8dr | | natalino | 145 | 251lb, 11oz, 7dr | | tomthetroutmaster | 105 | 355lb, 10oz, 7dr |
| Top 3 Perpetual Anglers February 2007 | | Angler | Catches | Total Weight | | tomthetroutmaster | 97 | 261lb, 10oz, 9dr | | chris | 95 | 375lb, 3oz, 12dr | | bez | 80 | 408lb, 7oz, 9dr |
| Top 3 Perpetual Anglers January 2007 | | Angler | Catches | Total Weight | | tomthetroutmaster | 106 | 402lb, 10oz, 10dr | | chris | 98 | 407lb, 5oz, 9dr | | adam carrick | 73 | 232lb, 12oz, 13dr |
| Top 3 Perpetual Anglers December 2006 | | Angler | Catches | Total Weight | | tomthetroutmaster | 190 | 884lb, 13oz, 7dr | | adam carrick | 183 | 815lb, 10oz, 15dr | | gilo | 76 | 367lb, 7oz, 6dr |
| Top 3 Perpetual Anglers November 2006 | | Angler | Catches | Total Weight | | adam carrick | 209 | 911lb, 14oz, 14dr | | tomthetroutmaster | 108 | 462lb, 15oz, 12dr | | gilo | 108 | 570lb, 2oz, 8dr |
| Top 3 Perpetual Anglers October 2006 | | Angler | Catches | Total Weight | | adam carrick | 189 | 514lb, 4oz, 10dr | | chris | 129 | 401lb, 4oz, 5dr | | tomthetroutmaster | 101 | 273lb, 11oz, 1dr |
| Top 3 Perpetual Anglers September 2006 | | Angler | Catches | Total Weight | | clive | 123 | 415lb, 11oz, 10dr | | chris | 118 | 375lb, 5oz, 14dr | | ufoo | 102 | 395lb, 3oz, 13dr |
| Top 3 Perpetual Anglers August 2006 | | Angler | Catches | Total Weight | | clive | 204 | 708lb, 1oz, 11dr | | chris | 175 | 582lb, 8oz, 6dr | | ufoo | 147 | 523lb, 9oz, 13dr |
| Top 3 Perpetual Anglers July 2006 | | Angler | Catches | Total Weight | | clive | 192 | 793lb, 13oz, 3dr | | chris | 184 | 550lb, 9oz, 6dr | | tomthetroutmaster | 162 | 562lb, 9oz, 0dr |
| Top 3 Perpetual Anglers June 2006 | | Angler | Catches | Total Weight | | tomthetroutmaster | 49 | 180lb, 5oz, 10dr | | clive | 38 | 139lb, 9oz, 1dr | | chris | 24 | 222lb, 10oz, 1dr |
|
VFISH Anglers have caught an average of 22 out of 41 targets set per day!! (54%) |
| 10 Hardest to net |
| Specie |
Times Caught |
Average Time |
| Grunt |
2 |
4h 16m |
| Vaxx |
1 |
2h 19m |
| Vrum |
1 |
2h 08m |
| Versa |
1 |
1h 44m |
| Sand Seatrout |
2 |
1h 42m |
| Veeta |
1 |
1h 41m |
| Boccadoro |
10 |
1h 41m |
| Big Eyed Scadfish |
2 |
1h 41m |
| Silky Shark |
1 |
1h 40m |
| Blue Hog |
1 |
1h 39m |
| 10 Recent Fastest Catches |
| Time |
Angler |
DateCaught |
| Under 1 Mins |
Adam Carrick |
22 Jul 09 19:43 |
| Under 1 Mins |
jake |
22 Jul 09 14:59 |
| Under 1 Mins |
jake |
22 Jul 09 14:50 |
| Under 1 Mins |
jake |
22 Jul 09 14:42 |
| Under 1 Mins |
jake |
22 Jul 09 13:49 |
| Under 1 Mins |
jake |
21 Jul 09 10:32 |
| Under 1 Mins |
Natalino |
20 Jul 09 20:16 |
| Under 1 Mins |
jake |
20 Jul 09 08:53 |
| Under 1 Mins |
jake |
20 Jul 09 05:35 |
| Under 1 Mins |
Natalino |
19 Jul 09 22:34 |
| 10 Most Caught Targets |
| Specie |
Times Caught |
| Silver Carp |
185 |
| Mud Carp |
171 |
| Siamcarp |
161 |
| Fully Scaled Mirror Carp |
158 |
| Crucian Carp |
155 |
| Striped Bass(LL) |
154 |
| Small Scale Mud Carp |
153 |
| giant gourami |
151 |
| Leather Carp |
149 |
| Mekong Stingray |
149 |
| 10 Least Caught Targets |
| Specie |
Times Caught |
| Veeta |
1 |
| Giant Pangasius |
1 |
| Pink Metal Fish |
1 |
| Shore Crab |
1 |
| Varana |
1 |
| Neon Shark |
1 |
| Viad |
1 |
| Silky Shark |
1 |
| Undina |
1 |
| Sea Snail |
1 |
| 10 Most Missed Targets |
| Specie |
Times Missed |
| Tarpon |
243 |
| coelacanth |
227 |
| Swordfish |
170 |
| Nurse Shark |
159 |
| Whitetip Reefshark |
150 |
| Caribean Reefshark |
149 |
| Galapagos Shark |
144 |
| cubera snapper |
144 |
| Eagle Ray |
138 |
| Angelshark |
137 |
|